wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Anno | Date | Event |
---|---|---|---|---|---|---|---|
1 | swadmin | 12/03/2024 17:43 | swadmin | 13/03/2024 15:43 | 2024 | 30/09/2024 | Board of Directors for the approval of the consolidated half-yearly financial statements as at 30 June 2024, voluntarily subject to limited audit |
2 | swadmin | 13/03/2024 15:43 | swadmin | 13/03/2024 15:43 | 2024 | 30/04/2024 | Second call of the Ordinary General Shareholders’ meeting to approve the Separate Financial Statements and present the consolidated statements for the year ended 31 December 2023 |
3 | swadmin | 13/03/2024 15:44 | swadmin | 13/03/2024 15:44 | 2024 | 29/04/2024 | First call of the Ordinary General Shareholders’ meeting to approve the separate financial statements and present the consolidated financial statements for the year ended 31 December 2023 |
4 | swadmin | 13/03/2024 15:44 | swadmin | 13/03/2024 15:44 | 2024 | 27/03/2024 | Board of Directors for the approval of the draft separate financial statements and consolidated financial statements for the year ended 31 December 2023 |
5 | swadmin | 13/03/2024 15:44 | swadmin | 13/03/2024 15:44 | 2023 | 29/09/2023 | Board of Directors for the approval of the consolidated half-yearly fianancial statements as at 30 June, 2023. |
Anno |
Date | Conference |
21/11/2023 | Investor day |
17/11/2023 | Financial Gala |
15/11/2023 | MKK Munich Capital Markets Conference 2023 |
18/10/2023 | Next Gems 2023 |
10/10/2023 | Investor Access Event |
29/09/2023 | H1 2023 Financials Results |
13/09/2023 | London Roadshow |
04/04/2023 | Investor Access Event |
28/03/2023 | Financial results 2022 |
07/03/2023 | SolidWorld Investor Meeting |
18/11/2022 | Finance Gala – Milano |
19/10/2022 | Next Gems Milano |
07/10/2022 | Investor Access Event – Parigi |