Description | Share Capital | No. of shares | No. of ordinary listed shares | Multiple voting shares | of which No. of voting rights |
05/02/2024 | 1.562.874,70 | 15.628.747 | 12.208.907 | 3.419.840 | 22.468.427 |
27/12/2023 | 1.553.374,70 | 15.533.747 | 12.113.907 | 3.419.840 | 22.373.427 |
31/10/2023 | 1.543.999,70 | 15.439.997 | 12.020.157 | 3.419.840 | 22.279.677 |
26/09/2023 | 1.403.637,10 | 14.036.371 | 10.616.531 | 3.419.840 | 20.876.051 |
06/07/2022 | 1.165.700 | 11.657.000 | 8.237.160 | 3.419.840 | 18.496.680 |
30/05/2022 | 833.600 | 833.600 |
It should be noted that, for the dissemination of regulated information, Solid World Group S.p.A. has opted for the system 1INFO-SDIR (www.1info.it), managed by Computershare S.p.A. (Via Lorenzo Mascheroni No.19, Milan) and authorized by CONSOB. 19, e autorizzato da CONSOB.
Significant Shareholders
Shareholder | Multiple voting shares with the right to 3 votes | No. of ordinary shares | Total number of shares | % of the share capital | No. voting rights | % of voting rights | % on listed shares |
Roberto Rizzo *** | 2.205.170 | 1.673.804 | 3.878.974 | 24,82% | 8.289.314 | 36,89% | 13,71% |
through Prime S.r.l* | 2.205.170 | 1.636.679 | 3.841.849 | 24,58% | 8.252.189 | 36,73% | 13,41% |
as natural person | 37.125 | 37.125 | 0,24% | 37.125 | 0,17% | 0,30% | |
Marco Calini *** | 1.214.670 | 952.429 | 2.167.099 | 13,87% | 4.596.439 | 20,46% | 7,80% |
through AL.CA S.r.l** | 1.050.000 | 759.775 | 1.809.775 | 11,58% | 3.909.775 | 17,40% | 6,22% |
as natural person | 164.670 | 192.654 | 357.324 | 2,29% | 686.664 | 3,06% | 1,58% |
Eurizon Capital sgr S.p.A. | 625.762 | 625.762 | 4,00% | 625.762 | 2,79% | 5,13% | |
Lucio Ferranti *** | 459.250 | 459.250 | 2,94% | 459.250 | 2,04% | 3,76% | |
Other Shareholders subject to Lock-Up *** | 1.186.702 | 1.186.702 | 7,59% | 1.186.702 | 5,28% | 9,72% | |
RedFish LongTerm Capital S.p.A. *** | 1.359.983 | 1.359.983 | 8,70% | 1.359.983 | 6,05% | 11,14% | |
RedFish 4 Listing Partners Spa *** (already RedFish 4 Listing S.r.l.) | 424.462 | 424.462 | 2,72% | 424.462 | 1,89% | 3,48% | |
Market | 5.526.515 | 5.526.515 | 35,36% | 5.526.515 | 24,60% | 45,27% | |
Total | 3.419.840 | 12.208.907 | 15.628.747 | 100% | 22.468.427 | 100,00% | 100,00% |
* Company attributable to Roberto Rizzo, Chairman of the Board of Directors
** Company attributable to Marco Calini, Deputy Chairman of the Board of Directors
*** Shareholders with lock-up up to 2024, July 6th
In accordance with the Euronext Growth Milan Regulation, holders of at least 5% of a category of Solid World Group S.p.A. financial instruments are deemed “Significant Shareholders”. The passing of the 5% threshold and the reaching or passing (in either direction) of the 5%, 10%, 15%, 20%, 25%, 30%, 50%, 66.6%, 50%, 66.6%, and 90% thresholds constitutes a “Substantial Change”, which must be communicated by the Significant Shareholders to Solid World Group S.p.A.. Therefore, within 4 trading days from the day on which the operation which caused the Substantial Change was carried out, the Significant Shareholder must communicate to Solid World Group S.p.A..:
The communication may be done completing the form below and sending it to the e-mail address: affari.societari@solidworld.it
The IPO team is represented below:
Euronext Growth Advisor
and Global Coordinator
Financial Advisor
Auditor
and Financial Due Diligence Advisor
Legal Advisor
Financial Communication Advisor
Tax Advisor